All A Honor Roll
Last Name | First Name | Grade |
Baker | Allison | 9 |
Baker | Liam | 9 |
Barton | Thayne | 9 |
Bennett | Shayla | 9 |
Bohrer | Alizabeth | 9 |
CAPRINI | NICO | 9 |
Catalano | Carter | 9 |
Caylao | Kaetlin | 9 |
COLLINS | NIAHJA | 9 |
Conover | Megan | 9 |
Denny | Lilian | 9 |
DESROCHERS | KAITLYN | 9 |
Eiler | Lucas | 9 |
EMERY | KENNEDI | 9 |
Fetterman | Chase | 9 |
Fisher | Gabriel | 9 |
Francis | Benjamin | 9 |
Freehling | Taylor | 9 |
Fubio | Kaia | 9 |
Harper | Preston | 9 |
HARSHMAN | ELIJAH | 9 |
Hartman | Summer | 9 |
Henry | Nickolas | 9 |
Hubbard | Julien | 9 |
Ilko | Mara | 9 |
Iorfido | Aidyn | 9 |
Jones | Savanna | 9 |
Keber | Mackenzie | 9 |
Kelly | Lauren | 9 |
Kozak | Madison | 9 |
Kuntz | David | 9 |
Kuny | Joshua | 9 |
Larimore | Hannah | 9 |
Lee | Makayla | 9 |
Marovich | Danica | 9 |
Medina Moreno | Henry | 9 |
Miller | Veida | 9 |
Moitinho Pereira | Natalia | 9 |
Olenic | Sheridan | 9 |
Palkovic | Andrew | 9 |
Palmer | Madelyn | 9 |
PARRILLA | DOMINICK | 9 |
Parrish | Marysa | 9 |
PATTON | SAMANTHA | 9 |
Paxton | Cara | 9 |
Ramirez | Reanna | 9 |
Reeves | Abigail | 9 |
Roper | Cody | 9 |
Smith | Macy | 9 |
Speicher | Anthony | 9 |
Truskowski | Scarlett | 9 |
Turko | Kailyn | 9 |
Tyson | Brionna | 9 |
Alexander | Natajha | 10 |
Beaudway | Sophie | 10 |
Bedillion | Kylie | 10 |
Bieber | Autumn | 10 |
Bonner | Rylee | 10 |
Bupp | Alivea | 10 |
Castro | Chloe | 10 |
Cermak | Jonathan | 10 |
Crofoot | Andrew | 10 |
Davis | Jaydon | 10 |
Dicioccio | Jason | 10 |
Dobbins | Brianna | 10 |
Dreyer | Kylie | 10 |
Fallecker | Riley | 10 |
Fisher | Jadyn | 10 |
Frantz | Jamison | 10 |
Garrison | Jordan | 10 |
Gerle | Brenna | 10 |
Grabski | Trevor | 10 |
Grant | Ethan | 10 |
Gray | Emily | 10 |
Haney | Aaron | 10 |
Harmon | Shani | 10 |
Hill | Harrison | 10 |
Holcomb | Madison | 10 |
Hooper | Perry | 10 |
Huey | Alaina | 10 |
Iham | Heba | 10 |
Kenstler | Ethan | 10 |
Korol | Preston | 10 |
Kurth | Donald | 10 |
Lewis | Mason | 10 |
Majercik | Makenzie | 10 |
Martin | Angelina | 10 |
Mawhinney | Camden | 10 |
Miller | Samuel | 10 |
Mitzen | Nikoli | 10 |
Moreno-Best | Luciano | 10 |
Paolino | Saellyah | 10 |
Pintur | Noah | 10 |
Protulipac | Joshua | 10 |
Pucci | Pietro | 10 |
Pugh | Joseph | 10 |
Reeves | Brayden | 10 |
Reichart | Ryen | 10 |
Setzenfand | Heidi | 10 |
Smith | Brianna | 10 |
Smith | Emily | 10 |
Stubbs | Trinity | 10 |
Suckfiel | Brady | 10 |
Sutton | Mackenzie | 10 |
Thomas | Nate | 10 |
Thomas | Nicholas | 10 |
Timmons | Ava | 10 |
Uvodich | Grant | 10 |
Velasco | Alayna | 10 |
Wenum | Emma | 10 |
Westfall | Ryleigh | 10 |
Ziemkiewicz | Joshua | 10 |
Acierto | Alexander | 11 |
Astorino | Samantha | 11 |
Best | Norah | 11 |
Buckley | Matthew | 11 |
Burd | Kira | 11 |
Burns | Taylor | 11 |
Caldwell | Robert | 11 |
Carlisle | Kelis | 11 |
CARR | LENA | 11 |
Colon | Brooklyn | 11 |
Dawson | Brandon | 11 |
DEANE | EMILY | 11 |
DeMuth | Ava | 11 |
Dunlap | Carter | 11 |
Edwards | Haley | 11 |
Ellenberger | Samantha | 11 |
Erickson | Rudy | 11 |
Fedorka | Taylor | 11 |
Gruca | William | 11 |
Harvey | Sanyiah | 11 |
Hauser | Serenity | 11 |
HOGE | GABRIELLA | 11 |
Ikard | Dorian | 11 |
Jarrup | John | 11 |
Johnson | Noah | 11 |
Kennedy | Taylor | 11 |
Kinter | Jaida | 11 |
Korol | Benjamin | 11 |
Lane | T’Nyla | 11 |
Lewis | Zappula | 11 |
Lopez Valladares | Ricardo | 11 |
Mellor | Autumn | 11 |
Miller | Zachary | 11 |
Moore | Delaney | 11 |
Mycyk | Lydia | 11 |
Orlowski | Samantha | 11 |
Palmer | Amanda | 11 |
Pedigo | Naomi | 11 |
Phillips | Kemagne | 11 |
Platz | Amara | 11 |
Price | Jennifer | 11 |
Price | Nazae | 11 |
PROPST | ELISE | 11 |
Rambo | Nathan | 11 |
Schneider | Jazmin | 11 |
Shaffer | Addison | 11 |
Short | Jacob | 11 |
Stickles | Lindsay | 11 |
Sutton | Zachary | 11 |
Szymoniak | Anita | 11 |
Tenney | Ceara | 11 |
Tusick | Samuel | 11 |
Villao | Tristan | 11 |
Warmus | Reid | 11 |
Waschak | Nicholas | 11 |
You | Ivan | 11 |
Zassick | Chane | 11 |
Aguirre | Francis | 12 |
Antonini | Anthony | 12 |
Barnick | Kylie | 12 |
Bechtold | Jenna | 12 |
Beck | Taylor | 12 |
Bodzenski | Molly | 12 |
Bullie | Aniah | 12 |
Bullock-Johnson | Jaisean | 12 |
Carpenter | Danielle | 12 |
Cervi | Chloe | 12 |
Chalupiak | Michael | 12 |
Clear | Abigayle | 12 |
Cook | Jaiden | 12 |
Copple | Damien | 12 |
Cottage | Max | 12 |
Davis | Christian | 12 |
Deluigi | Paris | 12 |
Dibish | Allison | 12 |
Dobbins | Alec | 12 |
Faltenovich | Haley | 12 |
Fouse | Chloe | 12 |
Frederick | Brian | 12 |
Fritsch | Leah | 12 |
Gerle Jr. | Jason | 12 |
Gibson | Blake | 12 |
Girardi | Kyrsta | 12 |
Grable | Cole | 12 |
Hammond | Logan | 12 |
Hertneky | Aliyah | 12 |
Hilliker | Noah | 12 |
Hines | Akiyah | 12 |
Hitchens | Alexis | 12 |
Hogue | Haley | 12 |
Holman | Tyler | 12 |
Hovan | Joshua | 12 |
Ilko | Jaina | 12 |
Jones | Robert | 12 |
Jourdanais | Noah | 12 |
Kenstler | Cameron | 12 |
Kinkade | Meghan | 12 |
Linck | Emily | 12 |
Lopez | Kensy | 12 |
Macon | Taraea | 12 |
Manos | Niko | 12 |
Martin | Amanda | 12 |
Martinez Rivera | Sara | 12 |
McFarland | Jenna | 12 |
Miller | Hannah | 12 |
Minor | Alvin | 12 |
Misencik | Stacia | 12 |
Norton | Nathan | 12 |
Palmer | Gwenyth | 12 |
Payne | Davon | 12 |
Powell | Elliott | 12 |
Preston | Emma | 12 |
Protulipac | Luke | 12 |
Sabillon | Marina | 12 |
Saturley | Marissa | 12 |
Schooley | Evan | 12 |
Simms | Tyler | 12 |
Sovich | Lukas | 12 |
Sproul | Tyler | 12 |
Stashick | Kurtis | 12 |
Streb | Brandon | 12 |
Szymoniak | Noah | 12 |
Townsend | Yasmine | 12 |
Trimbur | Aliyah | 12 |
Vargo | Celeste | 12 |
Vucetich | Brooklyn | 12 |
Wright | Raymond | 12 |
Young | Valeria | 12 |
Ziemkiewicz | Caleb | 12 |
All B Honor Roll
Last Name | First Name | Grade |
Burdge | Ayden | 9 |
Dewitt | Morgan | 9 |
Dewitt | Olivia | 9 |
Ditto | Luka | 9 |
Girardi | Rylee | 9 |
Hatcher | Christian | 9 |
Kolar | Blaize | 9 |
Kovach | Joseph | 9 |
Marovich | Cole | 9 |
Martin | Makayla | 9 |
McGovern | Kade | 9 |
Merlina | Karson | 9 |
Perri | Jack | 9 |
Petalino | Margo | 9 |
Powell | Anthony | 9 |
Ruckert | Lillian | 9 |
Trimbur | Lincoln | 9 |
Wetzel | James | 9 |
Williams | Luke | 9 |
Wise | Laila | 9 |
Young | Nicolette | 9 |
Acierto | William | 10 |
Adiwinata | Samuel | 10 |
Bellinger | Joseph | 10 |
Bucka | Zachary | 10 |
Chandler | Carlito | 10 |
Devinney | Miley | 10 |
Geweth | Lily | 10 |
Hammond | Raina | 10 |
Hewitt | Aubree | 10 |
Janicki | Joseph | 10 |
Jaworczykowska-Edwards | Alora | 10 |
Kelly | Avery | 10 |
Lagleva | Briela | 10 |
Lee | Brooklyn | 10 |
Lockhart | Emma | 10 |
Martin | Rilee | 10 |
Noullet | Ronald | 10 |
Payne | Devin | 10 |
Petalino | Gianna | 10 |
Rauenswinter | Mark | 10 |
Sweitzer | Callie | 10 |
Townsend | William | 10 |
Buchanan | Grace | 11 |
Clouse | Emilie | 11 |
Dowlin | Tobias | 11 |
Eisel | Addison | 11 |
Hazlett | Alexander | 11 |
Hrinko | Annabelle | 11 |
Ippolito | Jonathan | 11 |
Klaas | Sydney | 11 |
Kress | Alyssa | 11 |
Kwolek | Micah | 11 |
Mayer | Genevive | 11 |
Mihalic | Madison | 11 |
Moreland | Lafeyette | 11 |
Rivera Rivera | Viviana | 11 |
Rossman | Zakir | 11 |
Thornton | Kishawn | 11 |
Waschak | Amanda | 11 |
Weigand | Zachery | 11 |
Woten | Christopher | 11 |
Harper | Tyler | 12 |
Krol | Michelle | 12 |
Lambert | Nathan | 12 |
McKay | Morgan | 12 |
Morder | Matthew | 12 |
Morrow | Hanna | 12 |
Polachek | Abigail | 12 |
Ross | Adelani | 12 |
Ruiz Quinteros | Dolores | 12 |
Stallsmith | Haley | 12 |
Stokes | Ashley | 12 |
Stowers | Thomas | 12 |
Truskowski | Eva | 12 |
White | Noah | 12 |