Ambridge Area High School Quarter 4 Honor Roll
A Honor Roll
Grade | Last Name | First Name |
12 | Antonini | Anthony |
12 | Barnick | Kylie |
12 | Bechtold | Jenna |
12 | Beck | Taylor |
12 | Bedillion | Zoey |
12 | Bodzenski | Molly |
12 | Bullie | Aniah |
12 | Carpenter | Danielle |
12 | Chalupiak | Michael |
12 | Clear | Abigayle |
12 | Cochenour | Jadyn |
12 | Copple | Damien |
12 | Cottage | Max |
12 | Davis | Christian |
12 | Deluigi | Paris |
12 | Dibish | Allison |
12 | Dobbins | Alec |
12 | Faltenovich | Haley |
12 | Fouse | Chloe |
12 | Fritsch | Leah |
12 | Gerle Jr. | Jason |
12 | Gibson | Blake |
12 | Girardi | Kyrsta |
12 | Grable | Cole |
12 | Hammond | Logan |
12 | Hertneky | Aliyah |
12 | Hilliker | Noah |
12 | Hitchens | Alexis |
12 | Hogue | Haley |
12 | Hohman | Hayden |
12 | Holman | Tyler |
12 | Hovan | Joshua |
12 | Ilko | Jaina |
12 | Jones | Robert |
12 | Jourdanais | Noah |
12 | Kenstler | Cameron |
12 | Kinkade | Meghan |
12 | Linck | Emily |
12 | Lopez | Kensy |
12 | Macon | Taraea |
12 | Manos | Niko |
12 | Martin | Amanda |
12 | Martinez Rivera | Sara |
12 | McFarland | Jenna |
12 | McKay | Morgan |
12 | Merlina | Austin |
12 | Miller | Hannah |
12 | Minor | Alvin |
12 | Misencik | Stacia |
12 | Morrow | Hanna |
12 | Mueller | Brianna |
12 | Norton | Nathan |
12 | Palmer | Gwenyth |
12 | Payne | Davon |
12 | Perkins | Isaiah |
12 | Polachek | Abigail |
12 | Powell | Elliott |
12 | Preston | Emma |
12 | Protulipac | Luke |
12 | Ross | Adelani |
12 | Saturley | Marissa |
12 | Schooley | Evan |
12 | Simms | Tyler |
12 | Sovich | Lukas |
12 | Stashick | Kurtis |
12 | Stranko | Carter |
12 | Streb | Brandon |
12 | Terlecki | Kenneth |
12 | Townsend | Yasmine |
12 | Trimbur | Aliyah |
12 | Truskowski | Eva |
12 | Vucetich | Brooklyn |
12 | Young | Valeria |
12 | Ziemkiewicz | Caleb |
11 | Acierto | Alexander |
11 | Amburn | Blaise |
11 | Anderson | Sean |
11 | Astorino | Samantha |
11 | Bennett | Julia |
11 | Best | Norah |
11 | Burd | Kira |
11 | Burns | Taylor |
11 | CARR | LENA |
11 | Carter | Faith |
11 | Colon | Brooklyn |
11 | Dawson | Brandon |
11 | DEANE | EMILY |
11 | Dunlap | Carter |
11 | Edwards | Haley |
11 | Ellenberger | Samantha |
11 | Erickson | Rudy |
11 | Galazka | Noah |
11 | Gruca | William |
11 | Harvey | Sanyiah |
11 | HOGE | GABRIELLA |
11 | Jarrup | John |
11 | Johnson | Noah |
11 | Kennedy | Taylor |
11 | Klaas | Sydney |
11 | Korol | Benjamin |
11 | Kwolek | Micah |
11 | Lane | T’Nyla |
11 | Lewis | Zappula |
11 | Orlowski | Samantha |
11 | Palmer | Amanda |
11 | Pedigo | Naomi |
11 | Phillips | Kemagne |
11 | Platz | Amara |
11 | Price | Jennifer |
11 | PROPST | ELISE |
11 | Rambo | Nathan |
11 | Rivera Rivera | Viviana |
11 | Schneider | Jazmin |
11 | Shaffer | Addison |
11 | Sproul | Zachary |
11 | Stickles | Lindsay |
11 | Sutton | Zachary |
11 | Szymoniak | Anita |
11 | Tusick | Samuel |
11 | Warmus | Reid |
11 | Waschak | Nicholas |
11 | Weigand | Zachery |
11 | You | Ivan |
11 | Zassick | Chane |
10 | Acierto | William |
10 | Alexander | Natajha |
10 | Beaudway | Sophie |
10 | Bedillion | Kylie |
10 | Bonner | Rylee |
10 | Cermak | Jonathan |
10 | Crofoot | Andrew |
10 | Dicioccio | Jason |
10 | Dobbins | Brianna |
10 | Dreyer | Kylie |
10 | Duda | Lily |
10 | Elias | Zoe |
10 | Fallecker | Riley |
10 | Fisher | Jadyn |
10 | Frantz | Jamison |
10 | Garrison | Jordan |
10 | Gerena-Hooper | Perry |
10 | Gerle | Brenna |
10 | Grabski | Trevor |
10 | Grant | Ethan |
10 | Hammond | Raina |
10 | Hill | Harrison |
10 | Holcomb | Madison |
10 | Iham | Heba |
10 | Kenstler | Ethan |
10 | Kindle | Sophia |
10 | Kurth | Donald |
10 | Lewis | Mason |
10 | Martinez | Kyra |
10 | Martinez Matamoros | Maritza |
10 | Mawhinney | Camden |
10 | Miller | Samuel |
10 | Mitzen | Nikoli |
10 | Morrow | Kylee |
10 | Noullet | Ronald |
10 | Pintur | Noah |
10 | Protulipac | Joshua |
10 | Pucci | Pietro |
10 | Pugh | Joseph |
10 | Sagui Tiul | Alexander |
10 | Setzenfand | Heidi |
10 | Smith | Brianna |
10 | Smith | Emily |
10 | Stubbs | Trinity |
10 | Suckfiel | Brady |
10 | Sutton | Mackenzie |
10 | Sweitzer | Callie |
10 | Thomas | Nate |
10 | Timmons | Ava |
10 | Townsend | William |
10 | Uvodich | Grant |
10 | Velasco | Alayna |
10 | Wenum | Emma |
10 | Ziemkiewicz | Joshua |
9 | Baker | Allison |
9 | Baker | Liam |
9 | Bohrer | Alizabeth |
9 | CAPRINI | NICO |
9 | Catalano | Carter |
9 | Caylao | Kaetlin |
9 | Chalupiak | John |
9 | COLLINS | NIAHJA |
9 | Conover | Megan |
9 | Delgado-Flores | Stiven |
9 | Denny | Lilian |
9 | Dewitt | Morgan |
9 | Dewitt | Olivia |
9 | Fetterman | Chase |
9 | Fisher | Gabriel |
9 | Francis | Benjamin |
9 | Freehling | Taylor |
9 | Fubio | Kaia |
9 | Gerace | Anthony |
9 | Girardi | Rylee |
9 | HARSHMAN | ELIJAH |
9 | Hartman | Summer |
9 | Henry | Nickolas |
9 | Hubbard | Julien |
9 | Ilko | Mara |
9 | Iorfido | Aidyn |
9 | Jones | Savanna |
9 | Keber | Mackenzie |
9 | Kelly | Lauren |
9 | Kolar | Blaize |
9 | Kozak | Madison |
9 | Larimore | Hannah |
9 | Lee | Makayla |
9 | Marovich | Danica |
9 | Miller | Veida |
9 | Moitinho Pereira | Natalia |
9 | Moore | Thomas |
9 | Olenic | Sheridan |
9 | Palkovic | Andrew |
9 | Palmer | Madelyn |
9 | PARRILLA | DOMINICK |
9 | Parrish | Marysa |
9 | Paxton | Cara |
9 | Perza | Derrick |
9 | Ramirez | Reanna |
9 | Reeves | Abigail |
9 | Roper | Cody |
9 | Ruckert | Lillian |
9 | Schneider | Karissa |
9 | Scott | Thomas |
9 | Seymour | Anthony |
9 | Speicher | Anthony |
9 | Truskowski | Scarlett |
9 | Wetzel | James |
B Honor Roll
Grade | Last Name | First Name |
12 | Allison | Randall |
12 | Bullock-Johnson | Jaisean |
12 | Carey | Hannah |
12 | Cervi | Chloe |
12 | Cloud | Morgan |
12 | Conrad | Ethan |
12 | Dorsey | Domonic |
12 | Frederick | Brian |
12 | Frederick | Nahriah |
12 | Hennessy | Adam |
12 | Krol | Michelle |
12 | Maurer | Zoe |
12 | Owens | Myracle |
12 | Ross | Gabriella |
12 | Sabillon | Marina |
12 | Schmidt | Jericho |
12 | Siebert | Kyle |
12 | Sproul | Tyler |
12 | Stokes | Ashley |
12 | Vargo | Celeste |
12 | White | Noah |
12 | Wright | Raymond |
11 | Buchanan | Grace |
11 | Caldwell | Robert |
11 | Clouse | Emilie |
11 | Davis | James |
11 | DeMuth | Ava |
11 | Eisel | Addison |
11 | Fedorka | Taylor |
11 | Hrinko | Annabelle |
11 | Kinter | Jaida |
11 | Marovich | Braden |
11 | Miller | Zachary |
11 | Moore | Delaney |
11 | Moreland | Lafeyette |
11 | Mycyk | Lydia |
11 | Tenney | Ceara |
11 | Thornton | Kishawn |
11 | Waschak | Amanda |
10 | Bellinger | Joseph |
10 | Bieber | Autumn |
10 | Bucka | Zachary |
10 | Bupp | Alivea |
10 | DeSantis | Jason |
10 | Devinney | Miley |
10 | Elhalouly | Souhaib |
10 | Geweth | Lily |
10 | Gray | Emily |
10 | Huey | Alaina |
10 | Jaworczykowska-Edwards | Alora |
10 | Kelly | Avery |
10 | Korol | Preston |
10 | Lagleva | Briela |
10 | Lockhart | Emma |
10 | Martin | Rilee |
10 | Rauenswinter | Mark |
10 | Reeves | Brayden |
10 | Reichart | Ryen |
10 | Sumpter | Mia |
10 | Szymoniak | Connor |
10 | Thomas | Nicholas |
9 | Barton | Thayne |
9 | Betters | Angelina |
9 | Borriello | Luca |
9 | Bruno | Athena |
9 | CREESE | EMMITT |
9 | Crumb-Wilson | Hadith |
9 | DESROCHERS | KAITLYN |
9 | Gelinas | Madeleine |
9 | HARE | RYAN |
9 | Kovach | Joseph |
9 | Kuny | Joshua |
9 | Lizak | Brayden |
9 | Merlina | Karson |
9 | PATTON | SAMANTHA |
9 | Scott | Anthony |
9 | SINHA ROY | AASHNA |
9 | Smith | Macy |
9 | Williams | Luke |